Anchor Magnets gives you more
Tesa-51968
|
tesa 51968 Product Description/Application: Typical applications are:
|
![]() |
| Dimensions | |||||
| Stock Items | |||||
| Length: | Width: | ||||
|
50 m |
1.060 mm | ||||
| Other dimensions on request. | |||||
| Technical Data (mean values) | |||||
| Backing |
Colour |
Liner | Thickness 1) | Adhesive | Adhesion on steel 1) |
| PP | white | paper | 0,3 mm | modified acrylic | (peel angle 90°) 25 N/25 mm |
| 1) Parameters of the specification 3510 - 05/97 | |||||
| Price List - Tesa 51968 | ||
| Stock sizes | Minimum order quantity | Price per roll |
| 50m x 12mm | 20 | £6.75 + Carriage |
| 50m x 19mm | 15 | £9.85 + Carriage |
| 50m x 25mm | 10 | £12.30 + Carriage |
